Sheet Metal Grooving Machine with Automatic Feeding System for Metal Furniture Industry
Stable and reliable electrical
The fully enclosed drag chain, high-quality sports cable and electronic components ensure the stability and reliability of the electrical system of the SUBIERUI slot planer. High quality is accompanied by its ultra-high service life and durability, so that it can cope with the long time non-stop working state.
| No. | Name | Parameter | Unit | |
| 1 | Max. Width of metal sheet | 1250 | mm | |
| 2 | Max. Length of metal sheet | 4000 | mm | |
| 3 | Max. thickness(Stainless steel) | 6 | mm | |
| 4 | Min. Thickness of metal sheet | 0.4 | mm | |
| 5 | Min.distance of the V from edge | 10 | mm | |
| 6 | Max. cutting speed of X axis | 120 | m/min | |
| 7 | Max .return speed of the X axis | 120 | m/min | |
| 8 | Max.distance of Y axis | 1250 | mm | |
| 9 | Resolution in Y1 axis | 0.001 | mm | |
| 10 | Repeated positioning accuracy | ±0.01 | mm | |
| 11 | Resolution in z axis | 0.001 | mm | |
| 12 | Repeated positioning accuracy | ±0.01 | mm | |
| 13 | Motor power | X axis | 5.5 | kW |
| Y.Z axis | 1.0 | |||
| 14 | Overall dimension | Length | 5700 | mm |
| Width | 2350 | |||
| Height | 2000 | |||
![]()